show schedule
| Conference | October 24-27, 2011 |
| Expo | October 25-27, 2011 |
| Show Schedule | subject to change |
| MONDAY, OCTOBER 24 | |
| 8:00am - 12:00pm | Pre-Show Seminars |
| 12:00pm - 1:30 pm | Lunch & Learn |
| 1:45pm - 2:45pm | Medtrade Conference Sessions |
| 3:00pm - 4:00pm | Medtrade Conference Sessions |
| 4:15pm - 5:15pm | Medtrade Conference Sessions |
| TUESDAY, OCTOBER 25 | |
| 8:45am – 9:45am | Medtrade Conference Sessions |
| 10:00am – 5:00pm | Expo Hall Open |
| 1:00pm - 5:00pm | Medtrade Mixer Networking Event |
| 2:45pm - 3:45pm | AAHomecare Washington Update |
| 5:30pm - 7:00pm | AAHomecare Stand Up for Homecare Reception |
| 5:30pm - 8:30 pm | Power for Funding Networking Reception |
| WEDNESDAY, OCTOBER 26 | |
| 8:00am - 9:00am | Medtrade Conference Sessions |
| 9:15am - 10:15am | Medtrade Conference Sessions |
| 10:00am - 5:00pm | Expo Hall Open |
| 10:30am - 11:30am | Medtrade Conference Sessions |
| 1:00pm - 5:00pm | Medtrade Mixer Networking Event |
| THURSDAY, OCTOBER 27 | |
| 9:00am - 10:00am | Medtrade Conference Sessions |
| 10:00am - 2:00pm | Expo Hall Open |
For Exhibitors
- ADVERTISEMENT -

Conference:
Expo:
Expo:
April 10-12, 2012
April 11-12, 2012
April 11-12, 2012
Sands Expo & Convention Center
Las Vegas, NV
Enter Here
CMS revamps PMD demo, sets start date
February 2, 2012 February 1, 2012Bidding has ripple effects beyond provider
January 31, 2012 January 30, 2012 January 26, 2012 More News - ADVERTISEMENT -






